current LC prices as of January 2021
ISRI CODE | QUANTITY PER MONTH | ANNUAL PRICE / MT | SPOT / MT | ORIGIN |
200-206 HMS 1-2 | 30,000-300,000 MT | 340.00 | 350.00 | Latvia/Russia |
---|---|---|---|---|
200-206 HMS 1-2 | 300,000 MT+ | 330.00 | 340.00 | Latvia/Russia |
200-202 HMS 1 | 30,000-300,000 MT | 350.00 | 360.00 | Latvia/Russia |
R50-R65 Rail 12-36m | 30,000-300,000 MT | 350.00 | 360.00 | Latvia/Russia |
---|---|---|---|---|
R50-R65 Rail 12-36m | 300,000 MT+ | 340.00 | 350.00 | Latvia/Russia |
R50-R65 Rail 1.2m, 1.5m | 30,000-300,000 MT | 360.00 | 370.00 | Latvia/Russia |
R50-R65 Rail 1.2m, 1.5m | 300,000 MT+ | 350.00 | 360.00 | Latvia/Russia |
231 Plate and Structural | 30,000 MT | please inquire | 420.00 | please inquire |
---|---|---|---|---|
211 Shredded Scrap | 30,000 MT | please inquire | 420.00 | please inquire |
Iron Ore Lump/Fines 64.5% | 150,000 MT | 158.50 | 158.50 | Mexico |
---|---|---|---|---|
Iron Ore Lump/Fines 64.5% | 300,000 MT | 158.50 | 158.50 | Mexico |
Iron Ore Lump/Fines 64.5% | 1,050,000 MT | 150.00 | 150.00 | Mexico |
Iron Ore Pellet 67% | 150,000 MT | 188.00* | - | Mexico |
---|---|---|---|---|
Iron Ore Briquette 64.5% | 150,000 MT | 283.00* | - | Mexico |
GOST 380-94 3PS/3SP Steel Billets | 30,000 MT | 500 | please inquire | Russia |
---|---|---|---|---|
GOST 380-94 5PS/5SP Steel Billets | 30,000 MT | 550 | please inquire | Russia |
Price subject to change until contract is issued and signed; overpricing 50-50 with seller.
Iron Ore, we offer Platts pricing 62%+ on 5 day average -7% discount.
*only available on a 1-month deposit LC contract